
Chinook Centre
Professional Tower, Suite 703,
6455 Macleod Trail SW,
Calgary, Alberta, T2H 0K9
We are located in the Chinook Centre Professional Tower attached to the Chinook Centre Shopping Mall. You must access the Professional Tower from inside the mall on the upper level; there is no access from the main level of the mall or directly from outside. The closest parking access to the Professional Tower is the West Parkade on 5th Street SW, P3 level. Enter Chinook Centre via the doors next to Aveda/Diva Salon. The Professional Tower access is inside the mall, on the upper level by the food court (note that the food court is referred to as the "Dining Hall" on mall signage). The doors to the Tower are located by Gong Cha Bubble Tea, Shefield Express, and Telus. Take the Professional Tower elevator to the 7th floor; our office is #703, straight across from the elevators.

- | ||||||||||||||||
2023-Dec-04: Mon | ✖ 10:30 | ✖ 11:00 | ✖ 11:30 | ✖ 12:30 | ✖ 14:00 | ✖ 15:00 | ||||||||||
2023-Dec-04: Mon | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 15:45 | ✖ 16:15 | ✖ 16:45 | ✖ 17:15 | ✖ 17:45 | ||||||||
- | ||||||||||||||||
2023-Dec-05: Tue | ✖ 10:30 | ✖ 12:30 | ✖ 13:30 | ✖ 15:00 | ✖ 15:30 | ✖ 16:00 | 17:30 | |||||||||
2023-Dec-05: Tue | ✖ 11:15 | ✖ 11:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 16:45 | ✖ 17:45 | |||||||||
- | ||||||||||||||||
2023-Dec-06: Wed | ✖ 07:00 | ✖ 07:30 | ✖ 08:00 | ✖ 08:30 | ✖ 09:00 | ✖ 09:30 | ✖ 10:00 | ✖ 13:00 | ✖ 13:30 | ✖ 14:00 | ✖ 14:30 | |||||
2023-Dec-06: Wed | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 13:45 | 14:15 | ||||||||||
- | ||||||||||||||||
2023-Dec-07: Thu | 07:00 | ✖ 08:00 | ✖ 08:30 | ✖ 09:00 | ✖ 09:30 | ✖ 10:00 | ✖ 11:00 | ✖ 13:30 | 14:30 | |||||||
2023-Dec-07: Thu | ✖ 07:15 | 08:15 | 08:45 | 09:15 | 09:45 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | 13:15 | ✖ 14:15 | ✖ 14:45 | |||
- | ||||||||||||||||
2023-Dec-08: Fri | ✖ 07:00 | ✖ 07:30 | ✖ 08:00 | ✖ 08:30 | ✖ 09:00 | ✖ 09:30 | ✖ 10:00 | ✖ 10:30 | ✖ 11:00 | ✖ 11:30 | ✖ 12:00 | ✖ 12:30 | ✖ 13:00 | ✖ 13:30 | ✖ 14:00 | ✖ 14:30 |
2023-Dec-08: Fri | ✖ 07:15 | ✖ 07:45 | ✖ 08:15 | ✖ 08:45 | ✖ 09:15 | ✖ 09:45 | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 |
- | ||||||||||||||||
2023-Dec-11: Mon | 12:00 | 12:30 | 13:00 | ✖ 13:30 | 14:30 | 16:00 | 16:30 | 17:00 | ||||||||
2023-Dec-11: Mon | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 | ✖ 15:15 | ✖ 15:45 | ✖ 16:15 | ✖ 16:45 | ✖ 17:15 | ✖ 17:45 |
- | ||||||||||||||||
2023-Dec-12: Tue | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | ✖ 14:00 | 15:30 | 16:00 | 16:30 | |||||
2023-Dec-12: Tue | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 | ✖ 15:15 | ✖ 15:45 | ✖ 16:15 | ✖ 16:45 | ✖ 17:15 | ✖ 17:45 |
- | ||||||||||||||||
2023-Dec-13: Wed | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | ✖ 11:00 | 11:30 | 12:00 | 12:30 | 13:30 | 14:00 | ✖ 14:30 | ||
2023-Dec-13: Wed | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 15:15 | ✖ 15:45 | ✖ 16:15 | ✖ 16:45 | ✖ 17:15 | ✖ 17:45 | |
- | ||||||||||||||||
2023-Dec-14: Thu | 07:30 | 08:00 | 08:30 | 09:30 | ✖ 11:30 | 12:00 | 12:30 | 13:00 | 14:30 | |||||||
2023-Dec-14: Thu | ✖ 07:15 | ✖ 07:45 | ✖ 08:15 | ✖ 08:45 | ✖ 09:15 | ✖ 09:45 | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 |
- | ||||||||||||||||
2023-Dec-15: Fri | ✖ 07:00 | ✖ 07:30 | ✖ 08:00 | ✖ 08:30 | ✖ 09:00 | ✖ 09:30 | ✖ 10:00 | ✖ 10:30 | ✖ 11:00 | ✖ 11:30 | ✖ 12:00 | ✖ 12:30 | ✖ 13:00 | ✖ 13:30 | ✖ 14:00 | ✖ 14:30 |
2023-Dec-15: Fri | ✖ 07:15 | ✖ 07:45 | ✖ 08:15 | ✖ 08:45 | ✖ 09:15 | ✖ 09:45 | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 |
- | ||||||||||||||||
2023-Dec-18: Mon | 11:00 | 11:30 | 12:30 | 13:30 | ✖ 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | ||||||
2023-Dec-18: Mon | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 | ✖ 15:15 | ✖ 15:45 | ✖ 16:15 | ✖ 16:45 | ✖ 17:15 | ✖ 17:45 |
- | ||||||||||||||||
2023-Dec-19: Tue | 12:00 | ✖ 13:30 | 14:00 | 14:30 | 16:00 | 16:30 | 17:00 | |||||||||
2023-Dec-19: Tue | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 | ✖ 15:15 | ✖ 15:45 | ✖ 16:15 | ✖ 16:45 | ✖ 17:15 | ✖ 17:45 |
- | ||||||||||||||||
2023-Dec-20: Wed | ✖ 07:00 | ✖ 07:30 | ✖ 08:00 | ✖ 08:30 | ✖ 09:00 | ✖ 09:30 | ✖ 10:00 | ✖ 10:30 | ✖ 11:00 | ✖ 11:30 | ✖ 12:00 | ✖ 12:30 | ✖ 13:00 | ✖ 13:30 | ✖ 14:00 | ✖ 14:30 |
2023-Dec-20: Wed | 11:45 | 12:15 | 12:45 | ✖ 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | ||||
- | ||||||||||||||||
2023-Dec-21: Thu | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | ✖ 11:00 | 11:30 | 12:30 | 13:00 | 13:30 | 14:00 | ||||
2023-Dec-21: Thu | ✖ 07:15 | ✖ 07:45 | ✖ 08:15 | ✖ 08:45 | ✖ 09:15 | ✖ 09:45 | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 |
- | ||||||||||||||||
2023-Dec-22: Fri | 08:30 | 09:00 | 09:30 | ✖ 11:00 | 11:30 | 12:00 | ✖ 13:30 | ✖ 14:00 | ✖ 14:30 | |||||||
2023-Dec-22: Fri | ✖ 07:15 | ✖ 07:45 | ✖ 08:15 | ✖ 08:45 | ✖ 09:15 | ✖ 09:45 | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 |
- | ||||||||||||||||
2023-Dec-25: Mon | ✖ 10:00 | ✖ 10:30 | ✖ 11:00 | ✖ 11:30 | ✖ 12:00 | ✖ 12:30 | ✖ 13:00 | ✖ 13:30 | ✖ 14:00 | ✖ 14:30 | ✖ 15:00 | ✖ 15:30 | ✖ 16:00 | ✖ 16:30 | ✖ 17:00 | ✖ 17:30 |
2023-Dec-25: Mon | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 | ✖ 15:15 | ✖ 15:45 | ✖ 16:15 | ✖ 16:45 | ✖ 17:15 | ✖ 17:45 |
- | ||||||||||||||||
2023-Dec-26: Tue | ✖ 10:00 | ✖ 10:30 | ✖ 11:00 | ✖ 11:30 | ✖ 12:00 | ✖ 12:30 | ✖ 13:00 | ✖ 13:30 | ✖ 14:00 | ✖ 14:30 | ✖ 15:00 | ✖ 15:30 | ✖ 16:00 | ✖ 16:30 | ✖ 17:00 | ✖ 17:30 |
2023-Dec-26: Tue | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 | ✖ 15:15 | ✖ 15:45 | ✖ 16:15 | ✖ 16:45 | ✖ 17:15 | ✖ 17:45 |
- | ||||||||||||||||
2023-Dec-27: Wed | ✖ 07:00 | ✖ 07:30 | ✖ 08:00 | ✖ 08:30 | ✖ 09:00 | ✖ 09:30 | ✖ 10:00 | ✖ 10:30 | ✖ 11:00 | ✖ 11:30 | ✖ 12:00 | ✖ 12:30 | ✖ 13:00 | ✖ 13:30 | ✖ 14:00 | ✖ 14:30 |
2023-Dec-27: Wed | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 | ✖ 15:15 | ✖ 15:45 | ✖ 16:15 | ✖ 16:45 | ✖ 17:15 | ✖ 17:45 |
- | ||||||||||||||||
2023-Dec-28: Thu | ✖ 07:00 | ✖ 07:30 | ✖ 08:00 | ✖ 08:30 | ✖ 09:00 | ✖ 09:30 | ✖ 10:00 | ✖ 10:30 | ✖ 11:00 | ✖ 11:30 | ✖ 12:00 | ✖ 12:30 | ✖ 13:00 | ✖ 13:30 | ✖ 14:00 | ✖ 14:30 |
2023-Dec-28: Thu | ✖ 07:15 | ✖ 07:45 | ✖ 08:15 | ✖ 08:45 | ✖ 09:15 | ✖ 09:45 | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 |
- | ||||||||||||||||
2023-Dec-29: Fri | ✖ 07:00 | ✖ 07:30 | ✖ 08:00 | ✖ 08:30 | ✖ 09:00 | ✖ 09:30 | ✖ 10:00 | ✖ 10:30 | ✖ 11:00 | ✖ 11:30 | ✖ 12:00 | ✖ 12:30 | ✖ 13:00 | ✖ 13:30 | ✖ 14:00 | ✖ 14:30 |
2023-Dec-29: Fri | ✖ 07:15 | ✖ 07:45 | ✖ 08:15 | ✖ 08:45 | ✖ 09:15 | ✖ 09:45 | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 |
- | ||||||||||||||||
2024-Jan-01: Mon | ✖ 10:00 | ✖ 10:30 | ✖ 11:00 | ✖ 11:30 | ✖ 12:00 | ✖ 12:30 | ✖ 13:00 | ✖ 13:30 | ✖ 14:00 | ✖ 14:30 | ✖ 15:00 | ✖ 15:30 | ✖ 16:00 | ✖ 16:30 | ✖ 17:00 | ✖ 17:30 |
2024-Jan-01: Mon | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 | ✖ 15:15 | ✖ 15:45 | ✖ 16:15 | ✖ 16:45 | ✖ 17:15 | ✖ 17:45 |
- | ||||||||||||||||
2024-Jan-02: Tue | ✖ 10:00 | ✖ 10:30 | ✖ 11:00 | ✖ 11:30 | ✖ 12:00 | ✖ 12:30 | ✖ 13:00 | ✖ 13:30 | ✖ 14:00 | ✖ 14:30 | ✖ 15:00 | ✖ 15:30 | ✖ 16:00 | ✖ 16:30 | ✖ 17:00 | ✖ 17:30 |
2024-Jan-02: Tue | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 | ✖ 15:15 | ✖ 15:45 | ✖ 16:15 | ✖ 16:45 | ✖ 17:15 | ✖ 17:45 |
- | ||||||||||||||||
2024-Jan-03: Wed | ✖ 07:00 | ✖ 07:30 | ✖ 08:00 | ✖ 08:30 | ✖ 09:00 | ✖ 09:30 | ✖ 10:00 | ✖ 10:30 | ✖ 11:00 | ✖ 11:30 | ✖ 12:00 | ✖ 12:30 | ✖ 13:00 | ✖ 13:30 | ✖ 14:00 | ✖ 14:30 |
2024-Jan-03: Wed | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 | ✖ 15:15 | ✖ 15:45 | ✖ 16:15 | ✖ 16:45 | ✖ 17:15 | ✖ 17:45 |
- | ||||||||||||||||
2024-Jan-04: Thu | ✖ 07:00 | ✖ 07:30 | ✖ 08:00 | ✖ 08:30 | ✖ 09:00 | ✖ 09:30 | ✖ 10:00 | ✖ 10:30 | ✖ 11:00 | ✖ 11:30 | ✖ 12:00 | ✖ 12:30 | ✖ 13:00 | ✖ 13:30 | ✖ 14:00 | ✖ 14:30 |
2024-Jan-04: Thu | ✖ 07:15 | ✖ 07:45 | ✖ 08:15 | ✖ 08:45 | ✖ 09:15 | ✖ 09:45 | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 |
- | ||||||||||||||||
2024-Jan-05: Fri | ✖ 07:00 | ✖ 07:30 | ✖ 08:00 | ✖ 08:30 | ✖ 09:00 | ✖ 09:30 | ✖ 10:00 | ✖ 10:30 | ✖ 11:00 | ✖ 11:30 | ✖ 12:00 | ✖ 12:30 | ✖ 13:00 | ✖ 13:30 | ✖ 14:00 | ✖ 14:30 |
2024-Jan-05: Fri | ✖ 07:15 | ✖ 07:45 | ✖ 08:15 | ✖ 08:45 | ✖ 09:15 | ✖ 09:45 | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 |
- | ||||||||||||||||
2024-Jan-08: Mon | ✖ 13:30 | 14:00 | 15:30 | 16:00 | 17:30 | |||||||||||
2024-Jan-08: Mon | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 | ✖ 15:15 | ✖ 15:45 | ✖ 16:15 | ✖ 16:45 | ✖ 17:15 | ✖ 17:45 |
- | ||||||||||||||||
2024-Jan-09: Tue | 11:30 | 12:00 | 13:30 | ✖ 14:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | |||||||
2024-Jan-09: Tue | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 | ✖ 15:15 | ✖ 15:45 | ✖ 16:15 | ✖ 16:45 | ✖ 17:15 | ✖ 17:45 |
- | ||||||||||||||||
2024-Jan-10: Wed | ✖ 07:00 | ✖ 07:30 | ✖ 08:00 | ✖ 08:30 | ✖ 09:00 | ✖ 09:30 | ✖ 10:00 | ✖ 10:30 | ✖ 11:00 | ✖ 11:30 | ✖ 12:00 | ✖ 12:30 | ✖ 13:00 | ✖ 13:30 | ✖ 14:00 | ✖ 14:30 |
2024-Jan-10: Wed | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | ✖ 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | ||
- | ||||||||||||||||
2024-Jan-11: Thu | 07:30 | 08:00 | 10:00 | 10:30 | ✖ 11:30 | 12:00 | 14:00 | |||||||||
2024-Jan-11: Thu | ✖ 07:15 | ✖ 07:45 | ✖ 08:15 | ✖ 08:45 | ✖ 09:15 | ✖ 09:45 | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 |
- | ||||||||||||||||
2024-Jan-12: Fri | ✖ 07:00 | ✖ 07:30 | ✖ 08:00 | ✖ 08:30 | ✖ 09:00 | ✖ 09:30 | ✖ 10:00 | ✖ 10:30 | ✖ 11:00 | ✖ 11:30 | ✖ 12:00 | ✖ 12:30 | ✖ 13:00 | ✖ 13:30 | ✖ 14:00 | ✖ 14:30 |
2024-Jan-12: Fri | ✖ 07:15 | ✖ 07:45 | ✖ 08:15 | ✖ 08:45 | ✖ 09:15 | ✖ 09:45 | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 |
- | ||||||||||||||||
2024-Jan-15: Mon | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | ✖ 14:00 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | ||
2024-Jan-15: Mon | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 | ✖ 15:15 | ✖ 15:45 | ✖ 16:15 | ✖ 16:45 | ✖ 17:15 | ✖ 17:45 |
- | ||||||||||||||||
2024-Jan-16: Tue | 10:00 | 10:30 | 11:30 | 12:00 | 12:30 | 13:00 | ✖ 13:30 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | ||
2024-Jan-16: Tue | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 | ✖ 15:15 | ✖ 15:45 | ✖ 16:15 | ✖ 16:45 | ✖ 17:15 | ✖ 17:45 |
- | ||||||||||||||||
2024-Jan-17: Wed | ✖ 07:00 | ✖ 07:30 | ✖ 08:00 | ✖ 08:30 | ✖ 09:00 | ✖ 09:30 | ✖ 10:00 | ✖ 10:30 | ✖ 11:00 | ✖ 11:30 | ✖ 12:00 | ✖ 12:30 | ✖ 13:00 | ✖ 13:30 | ✖ 14:00 | ✖ 14:30 |
2024-Jan-17: Wed | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | ✖ 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | |
- | ||||||||||||||||
2024-Jan-18: Thu | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | ✖ 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | |
2024-Jan-18: Thu | ✖ 07:15 | ✖ 07:45 | ✖ 08:15 | ✖ 08:45 | ✖ 09:15 | ✖ 09:45 | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 |
- | ||||||||||||||||
2024-Jan-19: Fri | ✖ 07:00 | ✖ 07:30 | ✖ 08:00 | ✖ 08:30 | ✖ 09:00 | ✖ 09:30 | ✖ 10:00 | ✖ 10:30 | ✖ 11:00 | ✖ 11:30 | ✖ 12:00 | ✖ 12:30 | ✖ 13:00 | ✖ 13:30 | ✖ 14:00 | ✖ 14:30 |
2024-Jan-19: Fri | ✖ 07:15 | ✖ 07:45 | ✖ 08:15 | ✖ 08:45 | ✖ 09:15 | ✖ 09:45 | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 |
- | ||||||||||||||||
2024-Jan-22: Mon | 11:00 | 11:30 | 13:00 | ✖ 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | ||||
2024-Jan-22: Mon | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 | ✖ 15:15 | ✖ 15:45 | ✖ 16:15 | ✖ 16:45 | ✖ 17:15 | ✖ 17:45 |
- | ||||||||||||||||
2024-Jan-23: Tue | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | ✖ 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 |
2024-Jan-23: Tue | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 | ✖ 15:15 | ✖ 15:45 | ✖ 16:15 | ✖ 16:45 | ✖ 17:15 | ✖ 17:45 |
- | ||||||||||||||||
2024-Jan-24: Wed | ✖ 07:00 | ✖ 07:30 | ✖ 08:00 | ✖ 08:30 | ✖ 09:00 | ✖ 09:30 | ✖ 10:00 | ✖ 10:30 | ✖ 11:00 | ✖ 11:30 | ✖ 12:00 | ✖ 12:30 | ✖ 13:00 | ✖ 13:30 | ✖ 14:00 | ✖ 14:30 |
2024-Jan-24: Wed | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | ✖ 14:15 | 14:45 | 15:15 | 16:15 | 16:45 | 17:15 | 17:45 | ||
- | ||||||||||||||||
2024-Jan-25: Thu | 07:00 | 07:30 | 08:00 | 08:30 | 09:30 | 10:30 | ✖ 11:30 | 12:00 | 12:30 | 13:00 | ||||||
2024-Jan-25: Thu | ✖ 07:15 | ✖ 07:45 | ✖ 08:15 | ✖ 08:45 | ✖ 09:15 | ✖ 09:45 | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 |
- | ||||||||||||||||
2024-Jan-26: Fri | ✖ 07:00 | ✖ 07:30 | ✖ 08:00 | ✖ 08:30 | ✖ 09:00 | ✖ 09:30 | ✖ 10:00 | ✖ 10:30 | ✖ 11:00 | ✖ 11:30 | ✖ 12:00 | ✖ 12:30 | ✖ 13:00 | ✖ 13:30 | ✖ 14:00 | ✖ 14:30 |
2024-Jan-26: Fri | ✖ 07:15 | ✖ 07:45 | ✖ 08:15 | ✖ 08:45 | ✖ 09:15 | ✖ 09:45 | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 |
- | ||||||||||||||||
2024-Jan-29: Mon | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:30 | ✖ 14:00 | 14:30 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | |||
2024-Jan-29: Mon | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 | ✖ 15:15 | ✖ 15:45 | ✖ 16:15 | ✖ 16:45 | ✖ 17:15 | ✖ 17:45 |
- | ||||||||||||||||
2024-Jan-30: Tue | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | ✖ 13:30 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | |
2024-Jan-30: Tue | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 | ✖ 15:15 | ✖ 15:45 | ✖ 16:15 | ✖ 16:45 | ✖ 17:15 | ✖ 17:45 |
- | ||||||||||||||||
2024-Jan-31: Wed | ✖ 07:00 | ✖ 07:30 | ✖ 08:00 | ✖ 08:30 | ✖ 09:00 | ✖ 09:30 | ✖ 10:00 | ✖ 10:30 | ✖ 11:00 | ✖ 11:30 | ✖ 12:00 | ✖ 12:30 | ✖ 13:00 | ✖ 13:30 | ✖ 14:00 | ✖ 14:30 |
2024-Jan-31: Wed | 10:45 | 11:15 | 11:45 | 12:15 | 13:15 | ✖ 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:45 | 17:15 | 17:45 | |||
- | ||||||||||||||||
2024-Feb-01: Thu | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | ✖ 11:00 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | ||||
2024-Feb-01: Thu | ✖ 07:15 | ✖ 07:45 | ✖ 08:15 | ✖ 08:45 | ✖ 09:15 | ✖ 09:45 | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 |
- | ||||||||||||||||
2024-Feb-02: Fri | ✖ 07:00 | ✖ 07:30 | ✖ 08:00 | ✖ 08:30 | ✖ 09:00 | ✖ 09:30 | ✖ 10:00 | ✖ 10:30 | ✖ 11:00 | ✖ 11:30 | ✖ 12:00 | ✖ 12:30 | ✖ 13:00 | ✖ 13:30 | ✖ 14:00 | ✖ 14:30 |
2024-Feb-02: Fri | ✖ 07:15 | ✖ 07:45 | ✖ 08:15 | ✖ 08:45 | ✖ 09:15 | ✖ 09:45 | ✖ 10:15 | ✖ 10:45 | ✖ 11:15 | ✖ 11:45 | ✖ 12:15 | ✖ 12:45 | ✖ 13:15 | ✖ 13:45 | ✖ 14:15 | ✖ 14:45 |
- | ||||||||||||||||
